Registeration ID :
304903094
realme GT Master Edition is one of the popular smartphones launched in Bangladesh by realme. The current price of realme GT Price in Bangladesh is BDT. 68,999 which was last updated in 2023. You can find similar popular products on Daraz on this page as well.
Body | |
Dimensions | 158.5 x 73.3 x 8.4 mm, (Glass) + 9.1 mm (Leather) |
Weight | 186 Gram |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Color Shades | Gold/Black, Blue, Silver |
UI | realme UI 2.0 |
Camera | |
Back Camera (Main) | Triple Camera: 64 MP, f/1.8, 26mm (wide), 1/1.73", PDAF + 8 MP, f/2.3, 16mm, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), dual-LED dual-tone flash |
Selfie Camera (Front) | 16 MP, f/2.5, 26mm (wide), 1/3.0 |
Camera Features | Geo-tagging, Phase Detection, HDR, Panorama, Video ([email protected]/60fps, [email protected]/60/240fps, Gyro-EIS) |
Platform | |
OS | Android 11 OS |
CPU | Octa-core (1 x 2.84 GHz Kryo 680 + 3 x 2.42 GHz Kryo 680 + 4 x 1.80 GHz Kryo 680 |
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) |
GPU | Adreno 660 |
Display | |
Technology | Super AMOLED Capacitive Touchscreen, Multitouch |
Display Size | 6.4 Inches |
Resolution | 1080 x 2400 Pixels (~409 PPI) |
Protection | Corning Gorilla Glass 5 |
More Display Features | 120Hz |
Frequency | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) |
Memory | |
Internal | 128/256GB Built-in, 8/12GB RAM, UFS 3.1 |
Card slot | No |
Battery | |
Battery | (Li-Po Non removable), 4500 mAh |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.2 with A2DP, LE, apt-X HD |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO |
USB | USB Type-C 2.0, USB On-The-Go |
NFC | Yes |
Connectivity | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A, 5G capable (2+ Gbps DL) |
Features | |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
MISC | 24-bit/192kHz Audio, Active Noise Cancellation With Dedicated Mic, Document Viewer, Photo/video Editor |
realme C3 | realme 3I | realme Xt Pro | realme C2 | realme 3 | realme 2 Pro | realme X | realme X2 Pro | realme X Lite | realme X7 Pro | realme X7 Max | realme Gt 2 | realme Q3 | realme X50 | realme Xt | realme Narzo 40 | realme X9 Pro | realme 5S | realme Narzo 50A | realme X9 | realme 5 Pro | realme 3 Pro | realme V13 | realme 5 | realme X2 | realme C15S | realme Explorer Master | realme GT Master Edition | realme X7 | realme C1
Registeration ID :
304903094